Cases
| Bedrijf | Sector | Omschrijving |
| Vabi | Software | Founder, business dvelopment |
| Eclipse | Marketing Communication | 2e ronde financiering |
| Tridion | Content Management | Spinn off, 1e ronde financiering, groei: strategie/M&A, internationalisatie |
| Twinspark | New Media | Turn around en verkoop aan USA-company |
| Paragon | Optimalization | 100% acquisitie, groei: strategy/operations/M&A, internationalisatie |
| Business Corner | HR | Turn around, MBO en groei |
| N200 | Event software | 1e en 2e ronde financiering, turn around, MBO/MBI |
| Independent recruiters | Recruitment | Groei: Salen en HR |
| WARP | Private equity | Oprichter |
| Vergelijk | Vergelijkings site | Turn around, groei: operations, internationalisatie |
| AG5 | Software Development | MBI |
| Care Partner/KLICT | Heath care | Turn aroud, 1e ronde financiering, groei: sales |
| Trind | Cosmetics | 100% acquisitie |
A number of references
The no-nonsense approach of In Value has led us to be able to offer better value to both our customers and shareholders on a daily basis – Rick van Echtelt, N200
www.n200.com
In Value is an extremely important business partner during the start and current growth of our company. Their input into the definition of strategy and to directing and maintaining focus is an essential value for our young company. Without their input we would not have reached the level of success we have achieved – Olfertjan Niemeijer Managing Partner, Independent Recruiters
www.indendentrecruiters.nl
In Value coaches the entrepreneur to lay a sound basis for a successful enterprise: Making conscious choices on the basis of a thorough analysis of the facts and implementing them in a disciplined way Gijs Dullaert, Paragon
www.paragon.nl

